title
  March 31, 2002 and 2001
  • ASSETS    • LIABILITIES AND SHAREHOLDERS' EQUITY
ASSETS
  Millions of Yen Thousands of U.S. Dollars (Note 1)
  2002 2001 2002
Current Assets:
   Cash (Note 2.c) ¥152,863 ¥59,193 $1,149,346
   Time deposits (Note 2.c) 2,763 99,347 20,774
   Marketable securities (Notes 2.c and 3) 6,334 6,120 47,624
   Notes and accounts receivable:  
     Trade 80,924 80,586 608,451
     Allowance for doubtful accounts (436) (301) (3,278)
   Inventories 3,618 2,178 27,203
   Deferred tax assets (Note 7) 7,775 7,634 58,459
   Prepaid expenses and other current assets 7,333 10,893 55,135
     Total current assets 261,174 265,650 1,963,714
 
Property, Plant and Equipment-at Cost (Note 4):  
   Land 158,413 156,133 1,191,075
   Buildings and structures 201,735 196,016 1,516,805
   Vehicles 141,773 132,232 1,065,962
   Machinery and equipment 91,146 86,237 685,308
   Construction in progress 2,363 3,217 17,767
     Total 595,430 573,835 4,476,917
   Accumulated depreciation (275,095) (257,735) (2,068,383)
    Net property, plant and equipment 320,335 316,100 2,408,534
 
Investments and Other Assets:
   Investment securities (Notes 3 and 4) 18,269 17,535 137,361
   Investments in and advances to non-consolidated subsidiaries and affiliates, net of valuation allowance of ¥500 million in 2002 and 800 million in 2001. 4,745 4,001 35,677
   Long-term loans 4,200 5,426 31,579
   Lease deposits 29,674 29,684 223,113
   Deferred tax assets (Note 7) 29,709 24,150 223,376
   Other assets 10,833 7,700 81,451
    Total investments and other assets 97,430 88,496 732,557
 
Total ¥678,939 ¥670,246 $5,104,805
See notes to consolidated financial statements.


LIABILITIES AND SHAREHOLDERS' EQUITY
  Millions of Yen Thousands of U.S. Dollars (Note 1)
  2002 2001 2002
Current Liabilities:
   Short-term bank loans (Note 4) ¥5,600 ¥9,459 $42,105
   Current portion of long-term debt (Note 4) 27,522 17,629 206,933
   Notes and accounts payable:  
     Trade 66,113 65,431 497,090
     Construction 5,644 7,984 42,436
   Income taxes payable (Note 7) 16,582 16,726 124,677
   Employees' savings deposits 3,948 3,915 29,684
   Accrued expenses 38,464 37,798 289,203
   Other current liabilities 12,671 13,174 95,271
     Total current liabilities 176,544 172,116 1,327,399
 
Long-Term Liabilities:
   Long-term debt (Note 4) 61,924 87,869 465,594
   Liability for employees’ retirement benefits (Note 5) 72,855 63,245 547,782
   Deferred tax liabilities (Note 7) 1,031 1,124 7,752
   Other long-term liabilities 259 321 1,947
     Total long-term liabilities 136,069 152,559 1,023,075
     
Minority Interest 1,520 1,362 11,429
 
Contingent Liabilities (Note 9)
 
Shareholders' Equity (Notes 4, 6 and 11):
   Common stock-authorized, 530,000,000 shares; issued, 461,549,549 shares in 2002 and 461,278,477 shares in 2001 116,300 116,155 874,436
   Additional paid-in capital 129,092 128,947 970,616
   Retained earnings 118,895 97,982 893,947
   Unrealized gain on available-for-sale securities 896 1,511 6,737
   Foreign currency transaction adjustments (132) (385) (992)
     Total 365,051 344,210 2,744,744
   Treasury stock-at cost, 106,451 shares in 2002 and 229 shares in 2001 (245) (1) (1,842)
     Total shareholders' equity 364,806 344,209 2,742,902
 
Total ¥678,939 ¥670,246 $5,104,805